Minimum Order Quantity | 100 Piece |
Number of Ply | Single Wall 3 Ply |
Size(LXWXH)(Inches) | 10.5x3.8x4.1 Inch |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Application | Slipper Packaging |
Type of Printing | Lithography/Offset |
Shape | Rectangular |
Type Of Flute Used | Type E Flute (Thickness 1/16) |
Material Grade(GSM) | 185/200 GSM |
Color | Multi Color |
Minimum Order Quantity | 100 Piece |
Number of Ply | Single Wall 3 Ply |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Weight Holding Capacity | < 5 Kg |
Type of Printing | Lithography / Offset |
Shape | Rectangular |
Type Of Flute Used | Type E Flute (Thickness 1/16) |
Material Grade(GSM) | 185/200 GSM |
Color | Multi Color |
Style of Corrugated box | Die Cut Custom |
Surface Coating | Gloss Varnish |
Minimum Order Quantity | 100 Piece |
Number of Ply | Single Wall 3 Ply |
Size(LXWXH)(Inches) | 11x6.1x3.6 Inch |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Application | Shoe Packaging box |
Type of Printing | Lithography/Offset |
Shape | Rectangular |
Type Of Flute Used | Type E Flute (Thickness 1/16) |
Material Grade(GSM) | 185/200 GSM |
Color | Multi Color |
*Your information is safe with us.
Minimum Order Quantity | 100 Piece |
Size(LXWXH)(Inches) | 11.7x4x4.6 Cm |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Application | Slipper Packaging |
Type of Printing | Lithography/Offset |
Shape | Rectangular |
Type Of Flute Used | Type E Flute (Thickness 1/16) |
Material Grade(GSM) | 185/200 GSM |
Color | Multi Color |
Minimum Order Quantity | 100 Piece |
Weight Holding Capacity (Kg) | < 5 Kg |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Application | Slipper Packaging |
Style of Corrugated box | Telescope Type |
Type of Printing | Lithography/Offset |
Pattern | Printed |
With the constant support of experienced professionals, we are offering optimum quality Printed Ladies Sipper Packaging Box. These are manufactured using finest grade materials at our manufacturing unit.
Minimum Order Quantity | 100 Piece |
Number of Ply | Single Wall 3 Ply |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Weight Holding Capacity | < 5 Kg |
Type of Printing | Lithography/Offset |
Shape | Rectangular |
Type Of Flute Used | Type E Flute (Thickness 1/16) |
Material Grade(GSM) | 185/200 GSM |
Color | Multi Color |
Style of Corrugated box | Die Cut |
Surface Coating | Matte Finish |
*Your information is safe with us.
Minimum Order Quantity | 100 Piece |
Weight Holding Capacity (Kg) | < 5 Kg |
Application | Slipper Packaging |
Style of Corrugated box | Full Overlap Slotted Container |
Type of Printing | Lithography/Offset |
Type Of Flute Used | Type A Flute(Thickness 1/4) |
Material Grade(GSM) | 115/125 GSM |
Color | Multi Color |
Surface Coating | Laminated Coating |
Special Finish | Additional Cut Out |
Property | Disposable |
Shape | Rectangular |
With the constant support of experienced professionals, we are offering optimum quality Hawai Slipper Packaging Boxes. These are manufactured using finest grade materials at our manufacturing unit.
Minimum Order Quantity | 100 Piece |
Number of Ply | Single Wall 3 Ply |
Weight Holding Capacity | < 5 Kg |
Type of Printing | Lithography/Offset |
Shape | Rectangular |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Type Of Flute Used | Type E Flute (Thickness 1/16) |
Material Grade(GSM) | 185/200 GSM |
Color | Multi Color |
Style of Corrugated box | Die Cut |
Minimum Order Quantity | 100 Piece |
Board Grade(No. Of Ply) | Single Phase 2 Ply |
Weight Holding Capacity (Kg) | < 5 Kg |
Type of Printing | Lithography/Offset |
Style of Corrugated box | Regular Slotted Container |
Application | Food Packaging |
Shape | Rectangular |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Type Of Flute Used | Type A Flute(Thickness 1/4) |
Material Grade(GSM) | 115/125 GSM |
*Your information is safe with us.
Minimum Order Quantity | 100 Piece |
Board Grade(No. Of Ply) | Single Phase 2 Ply |
Weight Holding Capacity (Kg) | < 5 Kg |
Type of Printing | Lithography/Offset |
Style of Corrugated box | Regular Slotted Container |
Application | Food Packaging |
Shape | Rectangular |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Type Of Flute Used | Type A Flute(Thickness 1/4) |
Material Grade(GSM) | 115/125 GSM |
Surface Coating | Laminated Coating |